<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIMP Tutorials &#187; Drawing</title>
	<atom:link href="http://www.ghuj.com/category/drawing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ghuj.com</link>
	<description>Gimp Tips and Tricks</description>
	<lastBuildDate>Tue, 17 May 2011 15:59:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Painting the Chain of Holy Glare</title>
		<link>http://www.ghuj.com/drawing/painting-the-chain-of-holy-glare.html</link>
		<comments>http://www.ghuj.com/drawing/painting-the-chain-of-holy-glare.html#comments</comments>
		<pubDate>Mon, 16 May 2011 03:25:29 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Coloring]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colouring]]></category>
		<category><![CDATA[glow effect]]></category>
		<category><![CDATA[photo editing]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=462</guid>
		<description><![CDATA[used the Corel Photo-Paint to paint this picture and First I determined the general composition and Production of black and white rectangle, to take the color. View the Tutorial.]]></description>
			<content:encoded><![CDATA[<p>used the Corel Photo-Paint to paint this picture and First I determined the general composition and Production of black and white rectangle, to take the color.</p>
<p style="text-align: right;"><a href="http://www.cgarena.com/freestuff/tutorials/misc/holyglare/glare.html" target="_blank">View the Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/drawing/painting-the-chain-of-holy-glare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brains Icon in GIMP</title>
		<link>http://www.ghuj.com/drawing/brains-icon-in-gimp.html</link>
		<comments>http://www.ghuj.com/drawing/brains-icon-in-gimp.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 03:20:02 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Web Graphics]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[pen tool]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=332</guid>
		<description><![CDATA[This tutorial requires some basic knowledge of the Paths Tool. First thing&#8217;s first, we need to draw a brain. It&#8217;s hard to draw it straight on the computer (unless you have a tablet of course), so we&#8217;ll go with the traditional method- hand draw it! If you don&#8217;t have a scanner or digital camera available, [...]]]></description>
			<content:encoded><![CDATA[<p>This tutorial requires some basic knowledge of the Paths Tool. First thing&#8217;s first, we need to draw a brain. It&#8217;s hard to draw it straight on the computer (unless you have a tablet of course), so we&#8217;ll go with the traditional method- hand draw it! If you don&#8217;t have a scanner or digital camera available, your best bet is to draw it with a tablet or mouse (mouse being the hardest option).</p>
<p style="text-align: right;"><a href="http://gimp-tutorials.net/brain-icon-tutorial" target="_blank">View the Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/drawing/brains-icon-in-gimp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet in a wireframe model</title>
		<link>http://www.ghuj.com/drawing/planet-in-a-wireframe-model.html</link>
		<comments>http://www.ghuj.com/drawing/planet-in-a-wireframe-model.html#comments</comments>
		<pubDate>Thu, 28 May 2009 04:59:35 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[orb]]></category>
		<category><![CDATA[Web Graphics]]></category>
		<category><![CDATA[Wire frame]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=223</guid>
		<description><![CDATA[You&#8217;ll see these so-called wireframe models mostly in the 3d-sector of computer graphics. They just look pretty cool when they&#8217;re faded into the real looking object. The problem is that you cannot use any 3d coordinates in image manipulation programs such as GIMP. In this How To I will show you how to make such [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll see these so-called wireframe models mostly in the 3d-sector of computer graphics. They just look pretty cool when they&#8217;re faded into the real looking object. The problem is that you cannot use any 3d coordinates in image manipulation programs such as GIMP. In this How To I will show you how to make such an effect by using a planet that is being faded into a wireframe-globe.</p>
<p> </p>
<p style="text-align: right;"><a href="http://www.gimpusers.com/tutorials/wireframe-planet.html" target="_blank">View The Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/drawing/planet-in-a-wireframe-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photorealistic T-Shirt Mockups in GIMP</title>
		<link>http://www.ghuj.com/drawing/photorealistic-t-shirt-mockups-in-gimp.html</link>
		<comments>http://www.ghuj.com/drawing/photorealistic-t-shirt-mockups-in-gimp.html#comments</comments>
		<pubDate>Sat, 09 May 2009 06:42:16 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[special effect]]></category>
		<category><![CDATA[split toning]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=200</guid>
		<description><![CDATA[I have seen various ways to mockup shirt designs around and they are either “cartoony”, or you have to pay someone for a template. Today I will show you how to do it using GIMP.   View The Tutorial.]]></description>
			<content:encoded><![CDATA[<p>I have seen various ways to mockup shirt designs around and they are either “cartoony”, or you have to pay someone for a template. Today I will show you how to do it using GIMP.</p>
<p> </p>
<p style="text-align: right;"><a href="http://eclecticmonkeyworks.com/?p=61" target="_blank">View The Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/drawing/photorealistic-t-shirt-mockups-in-gimp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Paint Cactus</title>
		<link>http://www.ghuj.com/drawing/how-to-paint-cactus.html</link>
		<comments>http://www.ghuj.com/drawing/how-to-paint-cactus.html#comments</comments>
		<pubDate>Sun, 26 Oct 2008 12:56:23 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=25</guid>
		<description><![CDATA[In this tutorial, you can have an in depth walk through of creating a digital painting of a cactus.       View the Tutorial.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, you can have an in depth walk through of creating a digital painting of a cactus.</p>
<p> </p>
<p> </p>
<p> </p>
<p style="text-align: right;"><a href="http://kalaalog.com/2007/07/15/how-to-paint-cactus/" target="_blank">View the Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/drawing/how-to-paint-cactus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

