<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIMP Tutorials &#187; Special Effects</title>
	<atom:link href="http://www.ghuj.com/category/special-effects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ghuj.com</link>
	<description>Gimp Tips and Tricks</description>
	<lastBuildDate>Tue, 17 May 2011 15:59:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Painting the Chain of Holy Glare</title>
		<link>http://www.ghuj.com/drawing/painting-the-chain-of-holy-glare.html</link>
		<comments>http://www.ghuj.com/drawing/painting-the-chain-of-holy-glare.html#comments</comments>
		<pubDate>Mon, 16 May 2011 03:25:29 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Coloring]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colouring]]></category>
		<category><![CDATA[glow effect]]></category>
		<category><![CDATA[photo editing]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=462</guid>
		<description><![CDATA[used the Corel Photo-Paint to paint this picture and First I determined the general composition and Production of black and white rectangle, to take the color. View the Tutorial.]]></description>
			<content:encoded><![CDATA[<p>used the Corel Photo-Paint to paint this picture and First I determined the general composition and Production of black and white rectangle, to take the color.</p>
<p style="text-align: right;"><a href="http://www.cgarena.com/freestuff/tutorials/misc/holyglare/glare.html" target="_blank">View the Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/drawing/painting-the-chain-of-holy-glare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Planet Effect in Gimp Tutorial</title>
		<link>http://www.ghuj.com/special-effects/beautiful-planet-effect-in-gimp-tutorial.html</link>
		<comments>http://www.ghuj.com/special-effects/beautiful-planet-effect-in-gimp-tutorial.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 10:46:42 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[BOOM]]></category>
		<category><![CDATA[Cloning]]></category>
		<category><![CDATA[Coloring]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colouring]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[special effect]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=422</guid>
		<description><![CDATA[In this tutorial you will learn how to create a brush, playing with layer mode and use brush dynamic option, and also basic of layer mask.It&#8217;s one of my favorite tutorial and one of the coolest photoshop tutorial i&#8217;ve seen..I&#8217;ll use some techniques from that tutorial and some other technique from my previous tutorials. I [...]]]></description>
			<content:encoded><![CDATA[<p>In this tutorial you will learn how to create a brush, playing with layer mode and use brush dynamic option, and also basic of layer mask.It&#8217;s one of my favorite tutorial and one of the coolest photoshop tutorial i&#8217;ve seen..I&#8217;ll use some techniques from that tutorial and some other technique from my previous tutorials. I hope you like this one and let me know guys what do you think.</p>
<p style="text-align: right;"><a href="http://puteraaladin.blogspot.com/2008/12/awesome-space-tutorial-in-gimp.html" target="_blank"> View the Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/special-effects/beautiful-planet-effect-in-gimp-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a live 3D-Earth with live clouds</title>
		<link>http://www.ghuj.com/featured-articles/create-a-live-3d-earth-with-live-clouds.html</link>
		<comments>http://www.ghuj.com/featured-articles/create-a-live-3d-earth-with-live-clouds.html#comments</comments>
		<pubDate>Sun, 21 Nov 2010 10:36:07 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[fade effect]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=397</guid>
		<description><![CDATA[Our user Nooster wrote a cool tutorial on his blog. He shows uns how to generate a realistic 3D globe with clouds that have been snapped by a sattelite live from space! Enjoy View the Tutorial.]]></description>
			<content:encoded><![CDATA[<p>Our user Nooster wrote a cool tutorial on his blog. He shows uns how to generate a realistic 3D globe with clouds that have been snapped by a sattelite live from space! Enjoy</p>
<p style="text-align: right;"><a href="http://www.gimpusers.com/tutorials/create-a-realtime-globe" target="_blank">View the Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/featured-articles/create-a-live-3d-earth-with-live-clouds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make Photographs Vintage in GIMP</title>
		<link>http://www.ghuj.com/featured-articles/how-to-make-photographs-vintage-in-gimp.html</link>
		<comments>http://www.ghuj.com/featured-articles/how-to-make-photographs-vintage-in-gimp.html#comments</comments>
		<pubDate>Tue, 12 Oct 2010 06:59:06 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Special Effects]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=392</guid>
		<description><![CDATA[Vintage style is sometimes desired to achieve a certain mood and aesthetic for a photograph. In this Gimp tutorial I’ll show you how to make your photographs Vintage in a few short easy steps. View the Tutorial.]]></description>
			<content:encoded><![CDATA[<p>Vintage style is sometimes desired to achieve a certain mood and aesthetic for a photograph. In this Gimp tutorial I’ll show you how to make your photographs Vintage in a few short easy steps.</p>
<p style="text-align: right;"><a href="http://www.scottphotographics.com/how-to-make-photographs-vintage-in-gimp/" target="_blank">View the Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/featured-articles/how-to-make-photographs-vintage-in-gimp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a Globe/Planet photo manipulation in GIMP</title>
		<link>http://www.ghuj.com/photo-manipulation/how-to-make-a-globeplanet-photo-manipulation-in-gimp.html</link>
		<comments>http://www.ghuj.com/photo-manipulation/how-to-make-a-globeplanet-photo-manipulation-in-gimp.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 03:28:40 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[Cloning]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[special effect]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=380</guid>
		<description><![CDATA[This photo manipulation is called a stereographic projection, which takes a standard photograph and stretches it around in a circle creating a Globe or Planet like image! View the Tutorial.]]></description>
			<content:encoded><![CDATA[<p>This photo manipulation is called a stereographic projection, which takes a standard photograph and stretches it around in a circle creating a Globe or Planet like image!</p>
<p style="text-align: right;"><a href="http://www.scottphotographics.com/how-to-make-a-globe-planet-photo-manipulation-in-gimp/" target="_blank">View the Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/photo-manipulation/how-to-make-a-globeplanet-photo-manipulation-in-gimp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Skies dramatic</title>
		<link>http://www.ghuj.com/featured-articles/making-skies-dramatic.html</link>
		<comments>http://www.ghuj.com/featured-articles/making-skies-dramatic.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:25:55 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Special Effects]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=366</guid>
		<description><![CDATA[An easy way to make ordinary white cloud on blue skies into dramatic significant parts of your photographs. This is a very simple trick to do in GIMP and the results are great! View the Tutorial.]]></description>
			<content:encoded><![CDATA[<p>An easy way to make ordinary white cloud on blue skies into dramatic significant parts of your photographs. This is a very simple trick to do in GIMP and the results are great!</p>
<p style="text-align: right;"><a href="http://www.scottphotographics.com/making-skies-dramatic-in-gimp/" target="_blank">View the Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/featured-articles/making-skies-dramatic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[AVATAR] Become a real Na&#039;Vi using GIMP!</title>
		<link>http://www.ghuj.com/featured-articles/avatar-become-a-real-navi-using-gimp.html</link>
		<comments>http://www.ghuj.com/featured-articles/avatar-become-a-real-navi-using-gimp.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:05:34 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[Coloring]]></category>
		<category><![CDATA[colouring]]></category>
		<category><![CDATA[glow effect]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[Shiny]]></category>
		<category><![CDATA[soft touch]]></category>
		<category><![CDATA[special effect]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=336</guid>
		<description><![CDATA[Many of you surely know the new film (by James Cameron) which already became the most successful film of all time: AVATAR! I&#8217;m a fan of the movie and so finally i had time to write a tutorial on how to make yourself into a real NA&#8217;Vi Enjoy! View the Tutorial.]]></description>
			<content:encoded><![CDATA[<p>Many of you surely know the new film (by James Cameron) which already became the most successful film of all time: AVATAR! I&#8217;m a fan of the movie and so finally i had time to write a tutorial on how to make yourself into a real NA&#8217;Vi <img src='http://www.ghuj.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Enjoy!</p>
<p style="text-align: right;"><a href="http://www.gimpusers.com/tutorials/become-a-real-navi-avatar-tutorial.html" target="_blank">View the Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/featured-articles/avatar-become-a-real-navi-using-gimp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Car Vector Poster</title>
		<link>http://www.ghuj.com/special-effects/creating-a-car-vector-poster.html</link>
		<comments>http://www.ghuj.com/special-effects/creating-a-car-vector-poster.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:35:13 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[gimptutorials]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=320</guid>
		<description><![CDATA[Today I&#8217;m going to show you how to make a vector like my Car Vector piece. We are going to need quite a few things for this piece. View the Tutorial.]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;m going to show you how to make a vector like my Car Vector piece. We are going to need quite a few things for this piece.</p>
<p style="text-align: right;"><a href="http://sglider12.blogspot.com/2008/06/car-vector-tutorial.html" target="_blank">View the Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/special-effects/creating-a-car-vector-poster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiery Space Explosion in Gimp</title>
		<link>http://www.ghuj.com/featured-articles/fiery-space-explosion-in-gimp.html</link>
		<comments>http://www.ghuj.com/featured-articles/fiery-space-explosion-in-gimp.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:11:19 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[explode]]></category>
		<category><![CDATA[gimp tutorials]]></category>
		<category><![CDATA[glow effect]]></category>
		<category><![CDATA[light saber]]></category>
		<category><![CDATA[shadowing]]></category>
		<category><![CDATA[Shiny]]></category>
		<category><![CDATA[soft touch]]></category>
		<category><![CDATA[special effect]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=296</guid>
		<description><![CDATA[Here&#8217;s a new tutorial in Gimp for ya guys. Today I&#8217;m going to teach you how to create a fiery space explosion in Gimp. View The Tutorial.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a new tutorial in Gimp for ya guys. Today I&#8217;m going to teach you how to create a fiery space explosion in Gimp.</p>
<p style="text-align: right;"><a href="http://sglider12.blogspot.com/2008/08/fiery-space-explosion-in-gimp.html" target="_blank">View The Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/featured-articles/fiery-space-explosion-in-gimp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting A Peacock</title>
		<link>http://www.ghuj.com/featured-articles/painting-a-peacock.html</link>
		<comments>http://www.ghuj.com/featured-articles/painting-a-peacock.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:07:40 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[Coloring]]></category>
		<category><![CDATA[colouring]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[shadowing]]></category>
		<category><![CDATA[soft touch]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=287</guid>
		<description><![CDATA[When one speaks of Peacock, it is usually with reference to the male of the two species in Pavo familiy, Pavo cristatus (Indian) and Pavo muticus (Green). They are best known for the male’s extravagant tail feathers. Here is a walk-through and screen shots of the peacock painting I did. View the Tutorial.]]></description>
			<content:encoded><![CDATA[<p>When one speaks of Peacock, it is usually with reference to the male of the two species in Pavo familiy, Pavo cristatus (Indian) and Pavo muticus (Green). They are best known for the male’s extravagant tail feathers. Here is a walk-through and screen shots of the peacock painting I did.</p>
<p style="text-align: right;"><a href="http://kalaalog.com/2008/02/28/painting-a-peacock/" target="_blank">View the Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/featured-articles/painting-a-peacock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

