<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIMP Tutorials &#187; Text Effects</title>
	<atom:link href="http://www.ghuj.com/category/text-effects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ghuj.com</link>
	<description>Gimp Tips and Tricks</description>
	<lastBuildDate>Tue, 17 May 2011 15:59:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Experiment on 3D Text Effect in Gimp</title>
		<link>http://www.ghuj.com/text-effects/experiment-on-3d-text-effect-in-gimp.html</link>
		<comments>http://www.ghuj.com/text-effects/experiment-on-3d-text-effect-in-gimp.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:17:21 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[gimp tutorials]]></category>
		<category><![CDATA[glow effect]]></category>
		<category><![CDATA[soft touch]]></category>
		<category><![CDATA[special effect]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=354</guid>
		<description><![CDATA[GIMP tutorial on how to create a 3D effect in GIMP. In this tutorial you will learn how to create this text effect in a step by step manner. View the Tutorial.]]></description>
			<content:encoded><![CDATA[<p>GIMP tutorial on how to create a 3D effect in GIMP. In this tutorial you will learn how to create this text effect in a step by step manner.</p>
<p style="text-align: right;"><a href="http://puteraaladin.blogspot.com/2008/11/gimp-tutorial-experiment-on-3d-text.html" target="_blank">View the Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/text-effects/experiment-on-3d-text-effect-in-gimp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Typography Design Poster</title>
		<link>http://www.ghuj.com/text-effects/cool-typography-design-poster.html</link>
		<comments>http://www.ghuj.com/text-effects/cool-typography-design-poster.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:30:10 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[text effect]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=314</guid>
		<description><![CDATA[In this tutorial, I will show you how to create a typography design poster. We will learn how to make some elements look a bit dirty, adding textures to the design, and add some depths using light effects. View The Tutorial.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, I will show you how to create a typography design poster. We will learn how to make some elements look a bit dirty, adding textures to the design, and add some depths using light effects.</p>
<p style="text-align: right;"><a href="http://www.pixel2life.com/viewtutorial/65765/cool_typhography_design_tutorial_in_gimp/" target="_blank">View The Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/text-effects/cool-typography-design-poster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Fire</title>
		<link>http://www.ghuj.com/text-effects/liquid-fire.html</link>
		<comments>http://www.ghuj.com/text-effects/liquid-fire.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:30:53 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Liquid]]></category>
		<category><![CDATA[text effect]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=280</guid>
		<description><![CDATA[In this tutorial we’ll turn water into fire by creating a wave of water that transforms into a wave of fire. We’ll use some advanced color tools such as Levels and Curves to accomplish this, and we’ll also add some matching text. View The Tutorial.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we’ll turn water into fire by creating a wave of water that transforms into a wave of fire. We’ll use some advanced color tools such as Levels and Curves to accomplish this, and we’ll also add some matching text.</p>
<p style="text-align: right;"><a href="http://gtuts.com/photo-manipulation/creating-liquid-fire" target="_blank">View The Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/text-effects/liquid-fire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smelting text / Creating blood text</title>
		<link>http://www.ghuj.com/text-effects/smelting-text-creating-blood-text.html</link>
		<comments>http://www.ghuj.com/text-effects/smelting-text-creating-blood-text.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:28:30 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[text effect]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=230</guid>
		<description><![CDATA[In this tutorial I show you how you can liquify / smelt text or other graphical objects. I&#8217;m going to demonstrate this by creating a blood text.   View The Tutorial.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I show you how you can liquify / smelt text or other graphical objects. I&#8217;m going to demonstrate this by creating a blood text.</p>
<p> </p>
<p style="text-align: right;"><a href="http://www.gimpusers.com/tutorials/smelting-text-bloody-text.html" target="_blank">View The Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/text-effects/smelting-text-creating-blood-text.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ornate Typographic Illustration Tutorial</title>
		<link>http://www.ghuj.com/text-effects/ornate-typographic-illustration-tutorial.html</link>
		<comments>http://www.ghuj.com/text-effects/ornate-typographic-illustration-tutorial.html#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:19:13 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Coloring]]></category>
		<category><![CDATA[colouring]]></category>
		<category><![CDATA[explode]]></category>
		<category><![CDATA[soft touch]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=227</guid>
		<description><![CDATA[Let&#8217;s learn how to create a richly ornate typographic illustration with the Gimp. We&#8217;ll be using a few ornate pattern freebies from GoMedia, a few stock photos, and a few textures.   View The Tutorial.]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s learn how to create a richly ornate typographic illustration with the Gimp. We&#8217;ll be using a few ornate pattern freebies from GoMedia, a few stock photos, and a few textures.</p>
<p> </p>
<p style="text-align: right;"><a href="http://gimp-tutorials.net/Ornate-Typographic-Illustration-GIMP-Tutorial" target="_blank">View The Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/text-effects/ornate-typographic-illustration-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Transparent Glossy Lettering</title>
		<link>http://www.ghuj.com/text-effects/create-a-transparent-glossy-lettering.html</link>
		<comments>http://www.ghuj.com/text-effects/create-a-transparent-glossy-lettering.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 05:45:34 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Web Graphics]]></category>
		<category><![CDATA[bevel]]></category>
		<category><![CDATA[emboss]]></category>
		<category><![CDATA[inner glow]]></category>
		<category><![CDATA[outer glow]]></category>
		<category><![CDATA[shadowing]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=111</guid>
		<description><![CDATA[In this tutorial you will learn how to create Cool and Glossy Transparent Lettering with The GIMP. This tutorial is meant for quite advanced users as it involves making use of some advance techniques including inner shadow,inner and outer glow and bevel and emboss.   View the Tutorial.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial you will learn how to create Cool and Glossy Transparent Lettering with The GIMP. This tutorial is meant for quite advanced users as it involves making use of some advance techniques including inner shadow,inner and outer glow and bevel and emboss.</p>
<p> </p>
<p style="text-align: right;"><a href="http://www.gimpplus.com/text-effects/create-a-transparent-glossy-lettering-with-the-gimp/" target="_blank">View the Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/text-effects/create-a-transparent-glossy-lettering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Text Effect</title>
		<link>http://www.ghuj.com/featured-articles/gold-text-effect.html</link>
		<comments>http://www.ghuj.com/featured-articles/gold-text-effect.html#comments</comments>
		<pubDate>Sun, 26 Oct 2008 17:44:55 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Text Effects]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=36</guid>
		<description><![CDATA[In this tutorial, I will show you how to create a gold text effect. I will use only Layer Styles, and once our new style is created, we will be able to save the style and apply it wherever we want.     View this Tutorial.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, I will show you how to create a gold text effect. I will use only Layer Styles, and once our new style is created, we will be able to save the style and apply it wherever we want.</p>
<p> </p>
<p> </p>
<p style="text-align: right;"><a href="http://gimpology.com/submission/view/gold_text_effect/" target="_blank">View this Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/featured-articles/gold-text-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colourful glowing text effect</title>
		<link>http://www.ghuj.com/text-effects/colourful-glowing-text-effect.html</link>
		<comments>http://www.ghuj.com/text-effects/colourful-glowing-text-effect.html#comments</comments>
		<pubDate>Sun, 26 Oct 2008 12:10:04 +0000</pubDate>
		<dc:creator>cooljeba</dc:creator>
				<category><![CDATA[Text Effects]]></category>

		<guid isPermaLink="false">http://www.ghuj.com/?p=15</guid>
		<description><![CDATA[In this tutorial you will show you how to create a colourfull text effect using the gradient blend and blur effects.   View the Tutorial.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial you will show you how to create a colourfull text effect using the gradient blend and blur effects.</p>
<p> </p>
<p style="text-align: right;"><a href="http://gimp-tutorials.net/gimp-text-effect-tutorial" target="_blank">View the Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghuj.com/text-effects/colourful-glowing-text-effect.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

